A photo of the DLT-3 Alternate on display in a warehouse. Taken circa Fall of 1956.
Type: Light tank
Place of Origin: DOVE Manufacturing
| Service history | |
| In service | 1956 The Oteran Republic 1956 Ta'ka'ran Republic |
| Used by | The Oteran Republic Ta'ka'ran Republic |
| Wars | N/A |
| PRoduction History | |
| Designer | DOVE Manufacturing |
| Designed | 1956 |
| Manufacturer | DOVE Mfg. |
| Unit Cost | 77,250 Para (20,000 License) |
| Produced | 1956-present |
| No. built | about 900 |
| Specifications | |
| Mass | 20.39 t |
| Length | 5m (16 feet 5 inches) 6.8m (22 feet 4 inches) gun forward |
| Width | 2.7m (8 feet 11 inches) |
| Height | 2.3m (7 feet 7 inches) |
| Crew | 4 (Driver, Commander/Radio Operator, Gunner, Loader) |
| Armor | 50 mm |
| Main Armament | 1 x 72mm Dove 72 mil Medium Cannon |
| Engine | 20L V12 Diesel DLTE-4 |
| Transmission | 7 forward 7 reverse |
| Suspension | Double torsion bar |
| Maximum Speed | 68.08 km/h (42.3 mph) |
| Predecessor | SUccessor |
| DLT-3 | DLT-4 |
The DLT-3 Alt, officially Dove Light Tank - 3 Alternate, was made in response to a few countries wanting a more mobile and more powerful version of the DLT-3. The DLT-3 Alt saw much more commercial success compared to the regular DLT-3.

